Sign In | Join Free | My chinacsw.com |
|
Brand Name : R&K
Model Number : R&K-F2
Certification : FDA SGS
Place of Origin : Hebei , China
MOQ : 50 Meters
Price : negotiation
Payment Terms : L/C T/T , Paypal , Western Union ,Trade Assurance.
Supply Ability : 5000 Meter/Meters per Day
Delivery Time : within 7-15 days after recepted of advance payment
Packaging Details : pvc bag and carton,custome packing available at request
Material : 100% nylon
Colour : White Yellow Black
Monofilament : Yes
Mesh Count : 135mesh
Mesh : 13T-165 T(33mesh-420 mesh/inch)
Weave Type : Plain
Used : Screen printing, filter.
Width : 20cm
Monofilament White Color Screen Printing Materials 20cm Short Roll for Screen Printing
Descriptions of screen printing materials:
Widely used in industrial filtration, petroleum, chemical, printing and other products complete specifications, quality, special specifications can be processed custom-made.And screen printing, paint filtering, fishing and other industries.Polythene network has high temperature, alkali - resistant, acid - resistant polythene network effect, each has its own.
Features of screen printing materials:
Nylon mesh is characterized by high toughness, good elasticity, corrosion resistance, oil resistance, water resistance, wear resistance, high temperature resistance and weather resistance.It also has good insulation and low lubrication coefficient.
Specification:
Mesh Count Diameter (Mesh/inch μm) | Mesh Count | Weave | Aperture (μm) | Thread Diameter (μm) | Thickness Tollerance (+/- μm) | Theoretical lnk(cm3/m2) | Weight (g/m2) |
13-150PW(SL) | 33 | 1:1 | 619 | 150 | 14 | 128 | 60 |
21-80pw(S) | 55 | 1:1 | 296 | 80 | 9 | 79 | 35 |
21-150PW(SL) | 55 | 1:1 | 326 | 150 | 14 | 118 | 121 |
24-100PW(T) | 60 | 1:1 | 316 | 100 | 11 | 65 | 81 |
32-64PW(S) | 81 | 1:1 | 248 | 64 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1:1 | 212 | 100 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1:1 | 183 | 90 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1:1 | 177 | 55 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:1 | 166 | 80 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:1 | 149 | 80 | 7 | 53 | 64 |
47-45PW(S) | 120 | 1:1 | 166 | 45*2 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:1 | 152 | 55 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:1 | 133 | 70 | 6 | 47 | 55 |
53-45PW(S) | 135 | 1:1 | 143 | 45*2 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:1 | 133 | 55 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:1 | 115 | 64 | 5 | 39 | 51 |
54-70(PW)HD | 137 | 1:1 | 109 | 70 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:1 | 90 | 64 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:1 | 98 | 55 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:1 | 85 | 64 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1:1 | 85 | 55 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:1 | 78 | 64 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:1 | 90 | 48 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:1 | 85 | 55 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:1 | 77 | 48 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:1 | 67 | 55 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:1 | 72 | 48 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:1 | 56 | 48 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:1 | 58 | 40 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:1 | 48 | 40 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:1 | 49 | 31 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:1 | 45 | 34 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:1 | 37 | 40 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:1 | 40 | 34 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:1 | 36 | 31 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:1 | 31 | 34 | 3 | 10 | 39 |
140-34TW(T) | 355 | 1:1 | 33 | 34 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:1 | 32 | 31 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:1 | 23 | 34 | 3 | 6.5 | 42 |
165-34PW(S) | 420 | 1:1 | 23 | 31 | 2 | 7 | 36 |
![]() |
Monofilament 20cm Short Screen Printing Mesh Roll Images |